<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.cnbcafrica.com/news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.cnbcafrica.com/2026/congo-cobalt-exporters-fear-losing-quotas-due-to-administrative-glitch-sources-say/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T14:50:22+00:00</news:publication_date>
		<news:title><![CDATA[Congo cobalt exporters fear losing quotas due to administrative glitch, sources say]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/south-african-rand-firms-as-weak-u-s-jobs-data-pressures-dollar/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T14:34:47+00:00</news:publication_date>
		<news:title><![CDATA[South African rand firms as weak U.S. jobs data pressures dollar]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/beyond-the-blame-the-real-story-behind-south-africas-jobs-crisis/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T14:30:52+00:00</news:publication_date>
		<news:title><![CDATA[Beyond the Blame: The Real Story Behind South Africa’s Jobs Crisis]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/strong-el-nino-will-develop-rapidly-over-coming-months-says-un-weather-agency/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:27:10+00:00</news:publication_date>
		<news:title><![CDATA[Strong El Nino will develop rapidly over coming months, says UN weather agency]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/how-africa-fashion-international-is-turning-culture-into-capital/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T09:57:09+00:00</news:publication_date>
		<news:title><![CDATA[How Africa Fashion International Is Turning Culture into Capital]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/ugandas-may-coffee-earnings-down-38-on-lower-export-volumes-global-prices/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:52:31+00:00</news:publication_date>
		<news:title><![CDATA[Uganda&#8217;s May coffee earnings down 38% on lower export volumes, global prices]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/tanzania-raises-key-interest-rate-by-50-basis-points/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:50:39+00:00</news:publication_date>
		<news:title><![CDATA[Tanzania raises key rate after inflation hits highest in three years]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/kenya-private-sector-activity-picks-up-in-june-pmi-shows/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:47:50+00:00</news:publication_date>
		<news:title><![CDATA[Kenya private sector activity picks up in June, PMI shows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/south-africa-private-sector-returns-to-growth-as-inflation-eases-pmi-shows/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:44:53+00:00</news:publication_date>
		<news:title><![CDATA[South Africa private sector returns to growth as inflation eases, PMI shows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/pick-n-pay-launches-ai-grocery-shopping-assistant-in-south-africa/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:07:34+00:00</news:publication_date>
		<news:title><![CDATA[Pick n Pay launches AI grocery shopping assistant in South Africa]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/mali-creates-state-body-to-regulate-artisanal-gold-trade/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:03:49+00:00</news:publication_date>
		<news:title><![CDATA[Mali creates state body to regulate artisanal gold trade]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/icc-confirms-burkina-faso-mali-and-niger-move-to-leave-court/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T06:59:45+00:00</news:publication_date>
		<news:title><![CDATA[ICC confirms Burkina Faso, Mali and Niger move to leave court]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.cnbcafrica.com/2026/us-to-give-tanzania-1-3-bln-under-five-year-health-pact/</loc>
	<news:news>
		<news:publication>
			<news:name>CNBC Africa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T12:59:57+00:00</news:publication_date>
		<news:title><![CDATA[US to give Tanzania $1.3 bln under five-year health pact]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->